<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BornToPaddle.com Places To Paddle, Kayaking, Canoeing, Races &#187; kayak safety</title>
	<atom:link href="http://www.borntopaddle.com/tag/kayak-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borntopaddle.com</link>
	<description>BornToPaddle.com a complete resource for kayaking, canoeing, sea kayaking, places to paddle, whitewater, flatwater, events, races, trips and gear</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kayak &amp; Canoe Safety &#8211; Did you know that Kayaking and Canoeing represent more than 15% of all recreational boating fatalities in the U.S.?</title>
		<link>http://www.borntopaddle.com/2008/08/23/did-you-know-that-kayaking-and-canoeing-represent-more-than-15-of-all-recreational-boating-fatalities-in-the-us/</link>
		<comments>http://www.borntopaddle.com/2008/08/23/did-you-know-that-kayaking-and-canoeing-represent-more-than-15-of-all-recreational-boating-fatalities-in-the-us/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 16:17:47 +0000</pubDate>
		<dc:creator>Flatwater</dc:creator>
				<category><![CDATA[Canoeing]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[boating safety]]></category>
		<category><![CDATA[canoe safety]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[coast guard auxiliary boating safety]]></category>
		<category><![CDATA[dry bag]]></category>
		<category><![CDATA[float plan]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[kayak safety]]></category>
		<category><![CDATA[live jacket]]></category>
		<category><![CDATA[paddler safety]]></category>
		<category><![CDATA[PFD]]></category>
		<category><![CDATA[safe on the water]]></category>
		<category><![CDATA[safety guidelines]]></category>

		<guid isPermaLink="false">http://www.borntopaddle.com/?p=162</guid>
		<description><![CDATA[According to the United States Coast Guard press release dated July 22, 2008, kayaking and canoeing represent more than 15% of all recreational boating fatalities in the U.S. Although recreational boating fatalities decreased in 2007 to 685 from 710 in 2006, the number of fatalities associated with the use of canoes and kayaks increased to [...]]]></description>
		<wfw:commentRss>http://www.borntopaddle.com/2008/08/23/did-you-know-that-kayaking-and-canoeing-represent-more-than-15-of-all-recreational-boating-fatalities-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

