<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BornToPaddle.com Places To Paddle, Kayaking, Canoeing, Races &#187; MS</title>
	<atom:link href="http://www.borntopaddle.com/tag/ms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borntopaddle.com</link>
	<description>BornToPaddle.com a complete resource for kayaking, canoeing, sea kayaking, places to paddle, whitewater, flatwater, events, races, trips and gear</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mississippi Kayak, Canoe, Human-Powered Watercraft Regatta</title>
		<link>http://www.borntopaddle.com/2011/08/10/mississippi-kayak-canoe-human-powered-watercraft-9-mile-regatta/</link>
		<comments>http://www.borntopaddle.com/2011/08/10/mississippi-kayak-canoe-human-powered-watercraft-9-mile-regatta/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:32:51 +0000</pubDate>
		<dc:creator>Flatwater</dc:creator>
				<category><![CDATA[Canoeing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[barnet reservoir]]></category>
		<category><![CDATA[canoe]]></category>
		<category><![CDATA[canoe race]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[kayak race]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[paddle]]></category>
		<category><![CDATA[paddling event]]></category>
		<category><![CDATA[places to canoe]]></category>
		<category><![CDATA[places to kayak]]></category>
		<category><![CDATA[Places to Paddle]]></category>
		<category><![CDATA[regatta]]></category>

		<guid isPermaLink="false">http://www.borntopaddle.com/?p=1691</guid>
		<description><![CDATA[Gator Bait Reservoir Regatta is a 9 mile open water race to benefit Barnett Reservoir Foundation. Row, paddle or pedal starting from Pelahatchie Shore Park.]]></description>
		<wfw:commentRss>http://www.borntopaddle.com/2011/08/10/mississippi-kayak-canoe-human-powered-watercraft-9-mile-regatta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayak &amp; Canoe Paddling Races and Events 2011</title>
		<link>http://www.borntopaddle.com/2011/02/09/kayak-canoe-paddling-races-and-events-2011/</link>
		<comments>http://www.borntopaddle.com/2011/02/09/kayak-canoe-paddling-races-and-events-2011/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:55:06 +0000</pubDate>
		<dc:creator>Day Paddler</dc:creator>
				<category><![CDATA[Canoeing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Places to Paddle]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[buffalo bayou]]></category>
		<category><![CDATA[canoe]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[kayaker]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[old fort bayou]]></category>
		<category><![CDATA[paddle]]></category>
		<category><![CDATA[paddlers]]></category>
		<category><![CDATA[paddling class]]></category>
		<category><![CDATA[paddling races]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[recreational paddling]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.borntopaddle.com/?p=1296</guid>
		<description><![CDATA[February Florida Keys Challenge If you’re an experienced kayaker and you’re tired of the snow, you might want to check out the Florida Keys Challenge. This 30 mile paddle will take place over Presidents Weekend, February 18-21, 2011. It’s limited to 100 experienced paddlers. According to their website: The registration deadline has been extended to [...]]]></description>
		<wfw:commentRss>http://www.borntopaddle.com/2011/02/09/kayak-canoe-paddling-races-and-events-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phatwater 2008 Kayak Race Report: Top Finishers</title>
		<link>http://www.borntopaddle.com/2008/10/17/phatwater-2008-kayak-race-report-top-finishers/</link>
		<comments>http://www.borntopaddle.com/2008/10/17/phatwater-2008-kayak-race-report-top-finishers/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 00:35:25 +0000</pubDate>
		<dc:creator>Flatwater</dc:creator>
				<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Places to Paddle]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bevan manson]]></category>
		<category><![CDATA[durban]]></category>
		<category><![CDATA[endurance kayak race]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[kayak race report]]></category>
		<category><![CDATA[kayak racing]]></category>
		<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[mike herbert]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[natchez]]></category>
		<category><![CDATA[natchez democrat]]></category>
		<category><![CDATA[paddle]]></category>
		<category><![CDATA[paddle mississippi river]]></category>
		<category><![CDATA[phatwater]]></category>
		<category><![CDATA[phatwater kayak challenge]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[steve woods]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.borntopaddle.com/?p=223</guid>
		<description><![CDATA[Here is more information and race perspective from the top finishers of last weekend's Phatwater Challenge Kayak Race. Reprinted here courtesy of the Natchez Democrat, originally published Sunday, October 12, 2008 and written by Krysten Oliphant. Woods wins Phatwater Challenge in record time. NATCHEZ — The Mighty Mississippi is one big river...]]></description>
		<wfw:commentRss>http://www.borntopaddle.com/2008/10/17/phatwater-2008-kayak-race-report-top-finishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayak Race Update: Phatwater to See Record River Levels</title>
		<link>http://www.borntopaddle.com/2008/09/19/kayak-race-update-phatwater-to-see-record-river-levels/</link>
		<comments>http://www.borntopaddle.com/2008/09/19/kayak-race-update-phatwater-to-see-record-river-levels/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:35:06 +0000</pubDate>
		<dc:creator>Flatwater</dc:creator>
				<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[Paddle News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[great mississippi river kayak race]]></category>
		<category><![CDATA[kayak marathon]]></category>
		<category><![CDATA[kayak race]]></category>
		<category><![CDATA[kayak races and events]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[mississippi river]]></category>
		<category><![CDATA[mississippi river kayaking]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[natchez]]></category>
		<category><![CDATA[paddle race]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[paddling race]]></category>
		<category><![CDATA[phatwater kayak challenge]]></category>

		<guid isPermaLink="false">http://www.borntopaddle.com/?p=180</guid>
		<description><![CDATA[This just in from the organizers of the Phatwater Kayak Challenge 2008: NOAA and National Weather Service long range forecast for the Phatwater is 27.4&#8242; on October 11.  This will be a record high water mark for the Phatwater.  Reasonable to assume the record will be shattered, and the 4 hour mark will be severely [...]]]></description>
		<wfw:commentRss>http://www.borntopaddle.com/2008/09/19/kayak-race-update-phatwater-to-see-record-river-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

